Floral Design Price List for Spring/Summer 2009*
| Typical Price Range | Average Price | Notes | |
|---|---|---|---|
| Bridal Bouquet | $100-300 | $175 | |
| Bridesmaid Bouquet | $45-125 | $75 | |
| Corsages | $15-25 | ||
| Boutonnieres | $8-$15 | ||
| Flowergirl Basket | $25-35 | Includes petals | |
| Head Wreaths | $35-50 | ||
| Throw Bouquet | $35 | ||
| Hair Flowers | $10-25 | ||
| Altar Bouquets | $100-300 | $175 | |
| Aisle Runner | $95 | $30 extra for petals | |
| Flower Arch | $150+ | ||
| Candle Table | $100-200 | $150 | |
| Garland for Arbor | $75-200 | $125 | |
| Pew Clusters | $15-60 | $25 | |
| Centerpieces | $15-175 | $75 | |
| Cake Flowers | $25-300 | ||
| Delivery |
$45-150 | $75 | Includes setup and clean up time. |
*Prices may fluctuate with the market